Burke Home Sales: March, 2014
0
Votes

Burke Home Sales: March, 2014

In March 2014, 48 Burke homes sold between $792,000-$135,000.

Home Sales in March, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9485 HARROWHILL LN/ 5/ 5/ 1/ BURKE/ $792,000/ Detached/ 0.30/ 22015/ WESTON HILLS/ 03-14-14
  2. 6301 WILMINGTON DR/ 5/ 3/ 1/ BURKE/ $674,888/ Detached/ 0.20/ 22015/ WOODRIDGE/ 03-31-14
  3. 10329 STEAMBOAT LANDING LN/ 5/ 3/ 1/ BURKE/ $625,000/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 03-28-14
  4. 5259 DUNLEIGH DR/ 4/ 2/ 1/ BURKE/ $615,000/ Detached/ 0.20/ 22015/ DUNLEIGH/ 03-11-14
  5. 9510 YARDARM LN/ 3/ 3/ 1/ BURKE/ $601,000/ Detached/ 0.35/ 22015/ LONGWOOD KNOLLS/ 03-04-14
  6. 5933 BURNSIDE LANDING DR/ 4/ 3/ 1/ BURKE/ $589,000/ Detached/ 0.33/ 22015/ BURKE CENTRE/ 03-18-14
  7. 6038 RIDGE FORD DR/ 4/ 2/ 1/ BURKE/ $563,500/ Detached/ 0.29/ 22015/ BURKE STATION SQUARE/ 03-07-14
  8. 5802 FITZHUGH ST/ 3/ 3/ 0/ BURKE/ $560,065/ Detached/ 0.52/ 22015/ HOMEWOOD/ 03-07-14
  9. 9521 SHIPWRIGHT DR/ 4/ 2/ 1/ BURKE/ $549,951/ Detached/ 0.21/ 22015/ LONGWOOD KNOLLS/ 03-26-14
  10. 9309 WILLOW POND LN/ 4/ 2/ 1/ BURKE/ $545,100/ Detached/ 0.20/ 22015/ FOX LAIR/ 03-26-14
  11. 9202 FOX LAIR DR/ 4/ 3/ 1/ BURKE/ $545,000/ Detached/ 0.19/ 22015/ FOX LAIR/ 03-17-14
  12. 6409 GLENBARD RD/ 5/ 2/ 1/ BURKE/ $537,102/ Detached/ 0.21/ 22015/ ROLLING VALLEY WEST/ 03-14-14
  13. 6234 CAPELLA AVE/ 4/ 3/ 0/ BURKE/ $530,000/ Detached/ 0.22/ 22015/ BENT TREE/ 03-28-14
  14. 5613 FORT CORLORAN DR/ 4/ 2/ 1/ BURKE/ $520,000/ Detached/ 0.21/ 22015/ SIGNAL HILL/ 03-26-14
  15. 6625 FAIRWEATHER CT/ 4/ 2/ 1/ BURKE/ $499,900/ Detached/ 0.26/ 22015/ CHERRY RUN/ 03-10-14
  16. 5802 HALL ST/ 4/ 2/ 1/ BURKE/ $470,000/ Detached/ 0.52/ 22015/ HOMEWOOD/ 03-31-14
  17. 5228 OLLEY LN/ 5/ 3/ 0/ BURKE/ $420,000/ Detached/ 0.25/ 22015/ LAKE BRADDOCK/ 03-14-14
  18. 9926 WHITEWATER DR/ 3/ 2/ 2/ BURKE/ $400,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 03-31-14
  19. 9561 CHERRY OAK CT/ 3/ 3/ 1/ BURKE/ $395,000/ Townhouse/ 0.05/ 22015/ OLD MILL COMMUNITY/ 03-14-14
  20. 9454 CLOVERDALE CT/ 4/ 3/ 1/ BURKE/ $395,000/ Townhouse/ 0.05/ 22015/ OLD MILL COMMUNITY/ 03-07-14
  21. 5840 WYE OAK COMMONS CT #20/ 3/ 2/ 2/ BURKE/ $389,900/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 03-18-14
  22. 9521 IRONMASTER DR/ 4/ 2/ 0/ BURKE/ $389,000/ Detached/ 0.20/ 22015/ ORANGE HUNT WEST/ 03-17-14
  23. 5660 SUTHERLAND CT/ 3/ 2/ 1/ BURKE/ $384,500/ Townhouse/ 0.04/ 22015/ CROWNLEIGH/ 03-26-14
  24. 10081 BUNKER WOODS CT/ 4/ 3/ 1/ BURKE/ $380,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 03-21-14
  25. 10180 SASSAFRAS WOODS CT/ 3/ 2/ 1/ BURKE/ $380,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 03-28-14
  26. 5819 PIN OAK COMMONS CT #9/ 3/ 2/ 1/ BURKE/ $374,900/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 03-18-14
  27. 9671 POINDEXTER CT/ 3/ 2/ 2/ BURKE/ $368,000/ Townhouse/ 0.03/ 22015/ HILLSDALE/ 03-14-14
  28. 10206 ROBERTS COMMON LN/ 3/ 2/ 1/ BURKE/ $365,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 03-31-14
  29. 6123 CALICO POOL LN/ 3/ 2/ 1/ BURKE/ $359,500/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 03-06-14
  30. 5032 HARFORD LN/ 3/ 3/ 1/ BURKE/ $352,500/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 03-07-14
  31. 5894 KARA PL/ 3/ 2/ 1/ BURKE/ $348,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 03-18-14
  32. 5945 HERITAGE SQUARE DR/ 3/ 3/ 1/ BURKE/ $348,000/ Townhouse/ 0.04/ 22015/ HERITAGE SQUARE NORTH/ 03-12-14
  33. 6020 MARTINS LANDING LN/ 3/ 2/ 1/ BURKE/ $335,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 03-14-14
  34. 9807 LAKEPOINTE DR/ 3/ 2/ 2/ BURKE/ $334,900/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 03-31-14
  35. 6328 TEAKWOOD CT/ 3/ 2/ 1/ BURKE/ $330,000/ Townhouse/ 0.05/ 22015/ OLD MILL COMMUNITY/ 03-24-14
  36. 5053 HARFORD LN/ 3/ 2/ 1/ BURKE/ $315,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 03-10-14
  37. 9806 LAKEPOINTE DR/ 3/ 2/ 1/ BURKE/ $307,130/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 03-15-14
  38. 10353 POND SPICE TER/ 3/ 2/ 1/ BURKE/ $307,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 03-19-14
  39. 5884 KARA PL/ 3/ 2/ 1/ BURKE/ $300,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 03-07-14
  40. 5120 HARFORD LN/ 3/ 2/ 1/ BURKE/ $280,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 03-18-14
  41. 5774 FIRST LANDING WAY #108/ 2/ 1/ 0/ BURKE/ $250,000/ Garden 1-4 Floors/ / 22015/ WOODWALK/ 03-31-14
  42. 5819 COVE LANDING RD #203/ 2/ 2/ 0/ BURKE/ $228,500/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 03-27-14
  43. 5904 COVE LANDING RD #303/ 2/ 1/ 0/ BURKE/ $228,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 03-31-14
  44. 6138 OLD LANDING WAY #81/ 2/ 1/ 0/ BURKE/ $225,000/ Garden 1-4 Floors/ / 22015/ WOODWALK/ 03-21-14
  45. 5821 COVE LANDING RD #304/ 2/ 1/ 0/ BURKE/ $209,500/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 03-31-14
  46. 5932 COVE LANDING RD #201D/ 1/ 1/ 0/ BURKE/ $188,800/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 03-18-14
  47. 5938 COVE LANDING RD #102A/ 1/ 1/ 0/ BURKE/ $188,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 03-25-14
  48. 10300 REIN COMMONS CT #2F/ 3/ 1/ 0/ BURKE/ $135,000/ Garden 1-4 Floors/ / 22015/ BURKE CENTRE STATION COMMONS/ 03-14-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of April 15, 2014.