Burke Home Sales: July, 2015
0
Votes

Burke Home Sales: July, 2015

In July, 2015, 74 Burke homes sold between $925,000-$127,000.

Home Sales in July, 2015

  1. Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
  2. 9912 YACHTHAVEN DR/ 5/ 4/ 1/ BURKE/ $925,000/ Detached/ 0.63/ 22015/ EDGEWATER/ 07-29-15
  3. 6212 ORMANDY DR/ 4/ 3/ 1/ BURKE/ $830,000/ Detached/ 0.83/ 22015/ BELLEAIR/ 07-23-15
  4. 9155 FORT FISHER CT/ 4/ 3/ 1/ BURKE/ $701,000/ Detached/ 0.27/ 22015/ SIGNAL HILL/ 07-30-15
  5. 10421 HERITAGE LANDING RD/ 5/ 3/ 1/ BURKE/ $675,000/ Detached/ 0.61/ 22015/ BURKE CENTRE/ 07-07-15
  6. 5085 QUEENS WOOD DR/ 5/ 3/ 1/ BURKE/ $675,000/ Detached/ 0.22/ 22015/ QUEENS GATE/ 07-31-15
  7. 6050 BURNSIDE LANDING DR/ 4/ 3/ 1/ BURKE/ $670,000/ Detached/ 0.25/ 22015/ BURKE CENTRE/ 07-17-15
  8. 9120 LAKE BRADDOCK DR/ 4/ 2/ 2/ BURKE/ $665,000/ Detached/ 0.26/ 22015/ SIGNAL HILL/ 07-16-15
  9. 9301 POPLAR SPRING CT/ 4/ 3/ 1/ BURKE/ $664,900/ Detached/ 0.10/ 22015/ MILLSTONE POND/ 07-03-15
  10. 9803 SUMMERDAY DR/ 4/ 2/ 1/ BURKE/ $650,000/ Detached/ 0.36/ 22015/ SUMMERDAY/ 07-24-15
  11. 6116 WICKLOW DR/ 4/ 2/ 1/ BURKE/ $630,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 07-31-15
  12. 6505 CRAYFORD ST/ 4/ 2/ 1/ BURKE/ $625,000/ Detached/ 0.28/ 22015/ PARK LEE/ 07-14-15
  13. 9610 SHIPWRIGHT DR/ 4/ 3/ 1/ BURKE/ $625,000/ Detached/ 0.22/ 22015/ LONGWOOD KNOLLS/ 07-17-15
  14. 9702 HARR CT/ 4/ 2/ 2/ BURKE/ $625,000/ Detached/ 0.21/ 22015/ CHERRY RUN/ 07-30-15
  15. 5110 KINGS GROVE CT/ 5/ 3/ 1/ BURKE/ $613,000/ Detached/ 0.20/ 22015/ KINGS GROVE/ 07-31-15
  16. 10836 BURR OAK WAY/ 4/ 3/ 1/ BURKE/ $610,000/ Detached/ 0.13/ 22015/ BURKE CENTRE/ 07-22-15
  17. 6310 SKINNER DR/ 4/ 2/ 1/ BURKE/ $608,000/ Detached/ 0.22/ 22015/ BURKE CENTRE/ 07-07-15
  18. 9620 SHIPWRIGHT DR/ 4/ 3/ 1/ BURKE/ $605,000/ Detached/ 0.21/ 22015/ LONGWOOD KNOLLS/ 07-20-15
  19. 5093 QUEENS WOOD DR/ 5/ 2/ 0/ BURKE/ $600,000/ Detached/ 0.21/ 22015/ QUEENS GATE/ 07-16-15
  20. 5907 HOLLOW OAK CT/ 4/ 2/ 1/ BURKE/ $599,900/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 07-22-15
  21. 9504 HARROWHILL LANE/ 4/ 2/ 1/ BURKE/ $595,000/ Detached/ 0.20/ 22015/ QUEENS GATE/ 07-13-15
  22. 9214 CORK PL/ 5/ 3/ 0/ BURKE/ $590,000/ Detached/ 0.40/ 22015/ SOUTHPORT/ 07-17-15
  23. 5829 OAKLAND PARK DR/ 4/ 3/ 1/ BURKE/ $590,000/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 07-30-15
  24. 5228 DUNLEIGH DR/ 4/ 2/ 1/ BURKE/ $587,000/ Detached/ 0.22/ 22015/ DUNLEIGH/ 07-24-15
  25. 6318 SANCTUARY WOODS CT/ 4/ 3/ 1/ BURKE/ $586,000/ Townhouse/ 0.06/ 22015/ LEE CHAPEL RIDGE/ 07-24-15
  26. 6102 BROADWICK CT/ 4/ 3/ 1/ BURKE/ $585,000/ Detached/ 0.37/ 22015/ CARDINAL GLEN/ 07-17-15
  27. 5964 OHARA LANDING CT/ 4/ 2/ 1/ BURKE/ $558,000/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 07-10-15
  28. 5629 HERBERTS CROSSING DR/ 5/ 3/ 1/ BURKE/ $550,000/ Detached/ 0.24/ 22015/ SIGNAL HILL/ 07-13-15
  29. 6116 COVERED BRIDGE RD/ 4/ 3/ 1/ BURKE/ $538,000/ Detached/ 0.23/ 22015/ CARDINAL GLEN/ 07-27-15
  30. 9532 SOUTHERN CROSS LN/ 3/ 2/ 1/ BURKE/ $535,000/ Detached/ 0.23/ 22015/ LONGWOOD KNOLLS/ 07-28-15
  31. 6621 BESTWICKE CT/ 4/ 2/ 1/ BURKE/ $520,000/ Detached/ 0.38/ 22015/ CHERRY RUN/ 07-01-15
  32. 9019 PARLIAMENT DR/ 4/ 2/ 1/ BURKE/ $492,000/ Detached/ 0.24/ 22015/ SIGNAL HILL/ 07-13-15
  33. 9538 BURNING BRANCH RD/ 3/ 2/ 1/ BURKE/ $490,000/ Detached/ 0.26/ 22015/ CARDINAL GLEN/ 07-23-15
  34. 9102 ANDROMEDA DR/ 5/ 3/ 0/ BURKE/ $486,000/ Detached/ 0.19/ 22015/ ROLLING VALLEY WEST/ 07-02-15
  35. 5422 BROMYARD CT/ 3/ 2/ 2/ BURKE/ $470,000/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 07-20-15
  36. 5538 BEACONSFIELD CT/ 3/ 3/ 1/ BURKE/ $468,500/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 07-10-15
  37. 7211 CAULKING PL/ 4/ 2/ 1/ BURKE/ $466,100/ Detached/ 0.19/ 22015/ LONGWOOD KNOLLS/ 07-10-15
  38. 6117 WINDWARD DR/ 4/ 2/ 0/ BURKE/ $445,000/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 07-17-15
  39. 9918 HEMLOCK WOODS LN/ 3/ 3/ 1/ BURKE/ $445,000/ Townhouse/ 0.10/ 22015/ BURKE CENTRE/ 07-27-15
  40. 5420 BROMYARD CT/ 4/ 2/ 1/ BURKE/ $431,000/ Townhouse/ 0.06/ 22015/ LAKE BRADDOCK/ 07-10-15
  41. 9630 HILLOCK CT/ 4/ 3/ 1/ BURKE/ $425,000/ Townhouse/ 0.05/ 22015/ BURKE VILLAGE/ 07-17-15
  42. 9424 WILLIAM KIRK LN/ 3/ 2/ 2/ BURKE/ $424,000/ Townhouse/ 0.03/ 22015/ CAROLINE OAKS/ 07-17-15
  43. 5704 OAK STAKE CT/ 4/ 2/ 1/ BURKE/ $411,000/ Detached/ 0.14/ 22015/ BURKE CENTRE/ 07-30-15
  44. 10200 SASSAFRAS WOODS CT/ 3/ 3/ 1/ BURKE/ $399,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 07-22-15
  45. 5708 CROWNLEIGH CT/ 3/ 2/ 2/ BURKE/ $399,000/ Townhouse/ 0.04/ 22015/ CROWNLEIGH/ 07-27-15
  46. 12276 WYE OAK COMMONS CIR #112/ 3/ 2/ 1/ BURKE/ $397,500/ Townhouse/ / 22015/ WALDEN AT BURKE CENTRE/ 07-31-15
  47. 9828 SPILLWAY CT/ 3/ 2/ 2/ BURKE/ $392,900/ Townhouse/ 0.05/ 22015/ LAKEPOINTE/ 07-10-15
  48. 9634 PIERRPONT ST/ 3/ 2/ 2/ BURKE/ $382,000/ Townhouse/ 0.03/ 22015/ HILLSDALE/ 07-10-15
  49. 6005 SCARBOROUGH COMMONS LN/ 3/ 2/ 1/ BURKE/ $381,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 07-01-15
  50. 9926 LAKEPOINTE CT/ 3/ 2/ 1/ BURKE/ $380,000/ Townhouse/ 0.05/ 22015/ LAKEPOINTE/ 07-02-15
  51. 5818 BANNING PL/ 3/ 2/ 1/ BURKE/ $380,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 07-22-15
  52. 10529 REEDS LANDING CIR/ 3/ 2/ 0/ BURKE/ $375,000/ Townhouse/ 0.06/ 22015/ BURKE CENTRE/ 07-22-15
  53. 5480 STAVENDISH ST/ 3/ 2/ 1/ BURKE/ $360,000/ Townhouse/ 0.03/ 22015/ HILLSDALE/ 07-15-15
  54. 5469 TRUXION CT/ 3/ 2/ 1/ BURKE/ $360,000/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 07-20-15
  55. 9907 LAKEPOINTE DR/ 3/ 2/ 1/ BURKE/ $355,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 07-10-15
  56. 9404 GOSHEN LN/ 3/ 2/ 2/ BURKE/ $350,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 07-10-15
  57. 6046 BONNIE BERN CT/ 3/ 2/ 2/ BURKE/ $350,000/ Townhouse/ 0.03/ 22015/ BURKE STATION SQUARE/ 07-06-15
  58. 5555 HOLLINS LN/ 3/ 3/ 1/ BURKE/ $350,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 07-29-15
  59. 9854 HIGH WATER CT/ 3/ 2/ 2/ BURKE/ $336,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 07-27-15
  60. 5503 HOLLINS LN/ 3/ 1/ 1/ BURKE/ $335,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 07-29-15
  61. 5682 OAK TANAGER CT/ 3/ 2/ 1/ BURKE/ $328,767/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 07-30-15
  62. 5440 LIGHTHOUSE LN/ 2/ 1/ 2/ BURKE/ $325,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 07-28-15
  63. 5622 SUMMER OAK WAY/ 3/ 2/ 1/ BURKE/ $322,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 07-24-15
  64. 10663 MYRTLE OAK CT/ 3/ 2/ 1/ BURKE/ $319,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 07-20-15
  65. 5442 CROSSRAIL DR/ 3/ 2/ 2/ BURKE/ $316,000/ Townhouse/ 0.03/ 22015/ GREENFIELD FARM/ 07-10-15
  66. 10667 OAK THRUSH CT/ 3/ 2/ 1/ BURKE/ $315,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 07-17-15
  67. 10696 SPRING OAK CT/ 3/ 1/ 1/ BURKE/ $308,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 07-17-15
  68. 5967 FIRST LANDING WAY #80/ 3/ 1/ 1/ BURKE/ $300,000/ Townhouse/ / 22015/ WOODWALK/ 07-14-15
  69. 9735 ASHBOURN DR/ 3/ 2/ 0/ BURKE/ $299,000/ Townhouse/ 0.05/ 22015/ GREENFIELD FARM/ 07-31-15
  70. 5802 COVE LANDING RD #101/ 2/ 2/ 0/ BURKE/ $238,900/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 07-02-15
  71. 5800 COVE LANDING RD #302/ 2/ 1/ 0/ BURKE/ $228,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 07-01-15
  72. 5835 COVE LANDING RD #201/ 2/ 2/ 0/ BURKE/ $228,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 07-31-15
  73. 6373 BIRCH LEAF CT #7A/ 2/ 2/ 0/ BURKE/ $223,600/ Garden 1-4 Floors/ / 22015/ KEENE MILL WOODS/ 07-28-15
  74. 5825 COVE LANDING RD #203/ 2/ 1/ 0/ BURKE/ $216,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 07-10-15
  75. 10300 LURIA COMMONS CT #2D/ 2/ 1/ 0/ BURKE/ $127,000/ Garden 1-4 Floors/ / 22015/ BURKE CENTRE/ 07-01-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of August 14, 2015.