Burke Home Sales: June, 2016
0
Votes

Burke Home Sales: June, 2016

In June, 2016, 89 Burke homes sold between $999,000-$239,500.

Home Sales in June, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9910 YACHTHAVEN DR/ 4/ 4/ 1/ BURKE/ $999,000/ Detached/ 0.73/ 22015/ EDGEWATER/ 06-29-16
  2. 6287 TIMARRON COVE LN/ 4/ 2/ 1/ BURKE/ $835,000/ Detached/ 0.24/ 22015/ TIMARRON COVE/ 06-27-16
  3. 6225 BELLEAIR RD/ 5/ 3/ 1/ BURKE/ $760,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 06-03-16
  4. 5800 BOOTHE DR/ 7/ 4/ 0/ BURKE/ $750,000/ Detached/ 0.78/ 22015/ HOMEWOOD/ 06-15-16
  5. 8918 PRINCE CASPIAN CT/ 4/ 2/ 2/ BURKE/ $715,000/ Detached/ 0.20/ 22015/ MEADOWS OF NARNIA/ 06-30-16
  6. 5705 WOOD DUCK CT/ 5/ 3/ 0/ BURKE/ $670,000/ Detached/ 0.32/ 22015/ BURKE CENTRE/ 06-14-16
  7. 9018 FOX LAIR DR/ 4/ 2/ 1/ BURKE/ $670,000/ Detached/ 0.40/ 22015/ FOX LAIR/ 06-07-16
  8. 10105 MARSHALL POND RD/ 4/ 3/ 1/ BURKE/ $670,000/ Detached/ 0.19/ 22015/ BURKE CENTRE/ 06-28-16
  9. 6123 WICKLOW DR/ 4/ 2/ 1/ BURKE/ $667,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 06-01-16
  10. 5410 MOUNT GREENWICH CT/ 5/ 2/ 1/ BURKE/ $665,000/ Detached/ 0.27/ 22015/ SIGNAL HILL/ 06-21-16
  11. 5705 WOODEN HAWK LN/ 4/ 2/ 2/ BURKE/ $665,000/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 06-24-16
  12. 10728 BASKET OAK CT/ 5/ 3/ 1/ BURKE/ $663,000/ Detached/ 0.22/ 22015/ BURKE CENTRE/ 06-30-16
  13. 9802 NATICK RD/ 5/ 3/ 1/ BURKE/ $660,000/ Detached/ 0.28/ 22015/ BURKE CENTRE/ 06-06-16
  14. 5211 RUFFNER WOODS CT/ 4/ 2/ 2/ BURKE/ $655,500/ Detached/ 0.28/ 22015/ ROLLINGWOODS ESTATES/ 06-27-16
  15. 6006 BURNSIDE LANDING DR/ 4/ 2/ 2/ BURKE/ $653,000/ Detached/ 0.34/ 22015/ BURKE CENTRE/ 06-01-16
  16. 9919 NATICK RD/ 5/ 3/ 1/ BURKE/ $644,000/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 06-01-16
  17. 9509 TINKER CT/ 4/ 2/ 1/ BURKE/ $630,000/ Detached/ 0.21/ 22015/ ORANGE HUNT WEST/ 06-27-16
  18. 6105 LUNDY PL/ 5/ 3/ 1/ BURKE/ $625,777/ Detached/ 0.20/ 22015/ BENT TREE/ 06-29-16
  19. 10930 CARTERS OAK WAY/ 5/ 3/ 1/ BURKE/ $620,000/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 06-06-16
  20. 9610 VILLAGESMITH WAY/ 4/ 3/ 0/ BURKE/ $617,000/ Detached/ 0.22/ 22015/ CHERRY RUN/ 06-03-16
  21. 5916 OAK RIDGE CT/ 4/ 2/ 1/ BURKE/ $605,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 06-03-16
  22. 5973 BURNSIDE LANDING DR/ 4/ 3/ 1/ BURKE/ $599,999/ Detached/ 0.28/ 22015/ BURKE CENTRE/ 06-27-16
  23. 9715 BIGGERS RD/ 4/ 2/ 1/ BURKE/ $584,000/ Detached/ 0.19/ 22015/ CHERRY RUN/ 06-13-16
  24. 6555 KOZIARA DR/ 4/ 2/ 1/ BURKE/ $582,000/ Detached/ 0.24/ 22015/ CHERRY RUN/ 06-30-16
  25. 10225 STEAMBOAT LANDING LN/ 4/ 2/ 1/ BURKE/ $581,000/ Detached/ 0.17/ 22015/ BURKE CENTRE/ 06-29-16
  26. 6520 RAFTELIS RD/ 3/ 3/ 0/ BURKE/ $581,000/ Detached/ 0.30/ 22015/ CHERRY RUN/ 06-24-16
  27. 6908 COURAGEOUS CIR/ 4/ 2/ 1/ BURKE/ $570,500/ Detached/ 0.25/ 22015/ LONGWOOD KNOLLS/ 06-20-16
  28. 10711 DUNDAS OAK CT/ 5/ 3/ 0/ BURKE/ $569,000/ Detached/ 0.25/ 22015/ BURKE CENTRE/ 06-30-16
  29. 6000 COFFER WOODS CT/ 4/ 2/ 1/ BURKE/ $564,000/ Detached/ 0.19/ 22015/ BURKE CENTRE/ 06-01-16
  30. 5500 BURLEY CT/ 6/ 3/ 0/ BURKE/ $555,000/ Detached/ 0.23/ 22015/ LAKE BRADDOCK/ 06-23-16
  31. 8909 LONGMEAD CT/ 4/ 3/ 1/ BURKE/ $550,000/ Detached/ 0.27/ 22015/ BURKE STATION SQUARE/ 06-30-16
  32. 6204 FUSHSIMI CT/ 4/ 3/ 0/ BURKE/ $549,900/ Detached/ 0.20/ 22015/ BENT TREE/ 06-15-16
  33. 9526 WALLINGFORD DR/ 5/ 2/ 1/ BURKE/ $549,888/ Detached/ 0.20/ 22015/ LAKE BRADDOCK/ 06-30-16
  34. 6103 WILMINGTON DR/ 4/ 2/ 1/ BURKE/ $533,000/ Detached/ 0.17/ 22015/ BURKE CENTRE/ 06-17-16
  35. 9312 WINBOURNE RD/ 4/ 2/ 0/ BURKE/ $532,500/ Detached/ 0.23/ 22015/ LAKE BRADDOCK/ 06-01-16
  36. 5915 CROSSIN CT/ 4/ 3/ 0/ BURKE/ $531,500/ Detached/ 0.20/ 22015/ BURKE STATION SQUARE/ 06-30-16
  37. 9609 WATERLINE DR/ 4/ 2/ 0/ BURKE/ $530,000/ Detached/ 0.20/ 22015/ LONGWOOD KNOLLS/ 06-16-16
  38. 9214 CAPRICORN CT/ 5/ 2/ 1/ BURKE/ $525,000/ Detached/ 0.26/ 22015/ ROLLING VALLEY WEST/ 06-02-16
  39. 5307 RYMNEY LN/ 3/ 2/ 0/ BURKE/ $509,900/ Detached/ 0.32/ 22015/ LAKE BRADDOCK/ 06-24-16
  40. 10032 PARK WOODS LN/ 4/ 2/ 2/ BURKE/ $505,000/ Detached/ 0.10/ 22015/ BURKE CENTRE/ 06-24-16
  41. 9616 BLINCOE CT/ 4/ 3/ 1/ BURKE/ $498,000/ Townhouse/ 0.07/ 22015/ BURKE VILLAGE/ 06-07-16
  42. 9417 ULYSSES CT/ 3/ 3/ 1/ BURKE/ $490,000/ Townhouse/ 0.04/ 22015/ TRIPOLIS AT LAKE BRADDOC/ 06-13-16
  43. 9804 BURKE POND LN/ 3/ 3/ 1/ BURKE/ $485,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 06-20-16
  44. 5516 BEACONSFIELD CT/ 3/ 2/ 1/ BURKE/ $479,888/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 06-17-16
  45. 5735 WATERS EDGE LANDING CT/ 4/ 3/ 1/ BURKE/ $478,000/ Townhouse/ 0.06/ 22015/ BURKE CENTRE/ 06-24-16
  46. 5816 SILCHESTER ST/ 3/ 3/ 1/ BURKE/ $465,000/ Detached/ 0.13/ 22015/ WAVERLY WEST/ 06-08-16
  47. 5913 WOOD SORRELS CT/ 3/ 3/ 1/ BURKE/ $450,000/ Duplex/ 0.13/ 22015/ BURKE CENTRE/ 06-16-16
  48. 9111 WAX MYRTLE CT/ 3/ 2/ 0/ BURKE/ $446,000/ Detached/ 0.20/ 22015/ FOX LAIR/ 06-21-16
  49. 10001 BEACON POND LN/ 3/ 3/ 0/ BURKE/ $445,000/ Townhouse/ 0.06/ 22015/ BURKE CENTRE/ 06-03-16
  50. 5811 ROBINS NEST CT/ 4/ 2/ 1/ BURKE/ $444,000/ Townhouse/ 0.08/ 22015/ BURKE VILLAGE/ 06-10-16
  51. 6072 HEATHWICK CT/ 3/ 2/ 2/ BURKE/ $440,000/ Townhouse/ 0.05/ 22015/ CARDINAL GLEN/ 06-30-16
  52. 5648 CHELMSFORD CT/ 3/ 3/ 1/ BURKE/ $435,000/ Townhouse/ 0.06/ 22015/ CROWNLEIGH/ 06-10-16
  53. 9809 PEBBLE WEIGH CT/ 4/ 3/ 0/ BURKE/ $434,000/ Detached/ 0.06/ 22015/ ISLE OF WYGHT/ 06-30-16
  54. 5873 KARA PL/ 4/ 2/ 1/ BURKE/ $425,000/ Townhouse/ 0.08/ 22015/ BURKE STATION SQUARE/ 06-30-16
  55. 6025 HEATHWICK CT/ 4/ 2/ 1/ BURKE/ $421,200/ Townhouse/ 0.04/ 22015/ CARDINAL GLEN/ 06-03-16
  56. 9394 TUCKER WOODS CT/ 4/ 3/ 1/ BURKE/ $420,000/ Townhouse/ 0.04/ 22015/ WOODED GLEN/ 06-03-16
  57. 5710 MASON BLUFF DR/ 4/ 3/ 1/ BURKE/ $415,000/ Townhouse/ 0.07/ 22015/ BURKE VILLAGE/ 06-14-16
  58. 5797 BURKE TOWNE CT/ 4/ 3/ 1/ BURKE/ $415,000/ Townhouse/ 0.05/ 22015/ TOWNES OF BURKE/ 06-15-16
  59. 5621 SUTHERLAND CT/ 3/ 3/ 1/ BURKE/ $413,000/ Townhouse/ 0.04/ 22015/ CROWNLEIGH/ 06-30-16
  60. 10314 POND SPICE TER/ 3/ 3/ 1/ BURKE/ $411,500/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-16-16
  61. 5753 WALNUT WOOD LN/ 4/ 3/ 1/ BURKE/ $409,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 06-16-16
  62. 5816 ROBINS NEST LN/ 3/ 2/ 2/ BURKE/ $408,000/ Townhouse/ 0.08/ 22015/ BURKE VILLAGE/ 06-24-16
  63. 6070 CLERKENWELL CT/ 4/ 3/ 1/ BURKE/ $408,000/ Townhouse/ 0.04/ 22015/ CARDINAL GLEN/ 06-24-16
  64. 9750 HIGH WATER CT/ 4/ 3/ 1/ BURKE/ $405,000/ Townhouse/ 0.05/ 22015/ LAKEPOINTE/ 06-24-16
  65. 9413 CANDLEBERRY CT/ 3/ 2/ 2/ BURKE/ $397,000/ Townhouse/ 0.04/ 22015/ CARDINAL GLEN 2/ 06-03-16
  66. 9925 WHITEWATER DR/ 3/ 2/ 2/ BURKE/ $396,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 06-20-16
  67. 9894 BURKE POND CT/ 3/ 2/ 1/ BURKE/ $389,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-14-16
  68. 9086 ANDROMEDA DR/ 4/ 3/ 1/ BURKE/ $386,400/ Detached/ 0.27/ 22015/ ROLLING VALLEY WEST/ 06-09-16
  69. 6062 GUILDHALL CT/ 4/ 3/ 1/ BURKE/ $385,000/ Townhouse/ 0.05/ 22015/ CARDINAL GLEN/ 06-25-16
  70. 9992 WHITEWATER DR/ 3/ 2/ 2/ BURKE/ $384,900/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 06-30-16
  71. 10125 SASSAFRAS WOODS CT/ 3/ 3/ 1/ BURKE/ $384,888/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 06-16-16
  72. 10302 MOCKINGBIRD POND CT/ 3/ 2/ 1/ BURKE/ $380,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-17-16
  73. 9819 SPILLWAY CT/ 3/ 2/ 1/ BURKE/ $370,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 06-10-16
  74. 9869 HIGH WATER CT/ 3/ 2/ 1/ BURKE/ $370,000/ Attach-Row Hse/ 0.03/ 22015/ LAKEPOINTE/ 06-02-16
  75. 6018 KERRWOOD ST/ 3/ 2/ 1/ BURKE/ $370,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 06-28-16
  76. 5533 KENDRICK LN/ 3/ 3/ 1/ BURKE/ $370,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 06-30-16
  77. 9514 CHERRY OAK CT/ 3/ 2/ 1/ BURKE/ $369,000/ Townhouse/ 0.03/ 22015/ OLD MILL COMMUNITY/ 06-10-16
  78. 5514 CONISTONE CT/ 4/ 2/ 1/ BURKE/ $366,000/ Townhouse/ 0.06/ 22015/ LAKE BRADDOCK/ 06-30-16
  79. 9416 CANDLEBERRY CT/ 3/ 2/ 2/ BURKE/ $362,000/ Townhouse/ 0.04/ 22015/ CARDINAL GLEN/ 06-28-16
  80. 5833 OAK LADDER CT/ 3/ 3/ 1/ BURKE/ $360,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 06-17-16
  81. 10326 MOCKINGBIRD POND CT/ 3/ 2/ 1/ BURKE/ $350,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 06-25-16
  82. 5822 OAK LADDER CT/ 3/ 3/ 1/ BURKE/ $340,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 06-10-16
  83. 9321 HUMPHRIES DR/ 4/ 3/ 1/ BURKE/ $339,900/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 06-21-16
  84. 5994 ANNABERG PL #174/ 3/ 3/ 0/ BURKE/ $325,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 06-17-16
  85. 5137 ARRIT CT/ 3/ 1/ 1/ BURKE/ $315,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 06-27-16
  86. 6002 OLD LANDING WAY #11/ 3/ 2/ 1/ BURKE/ $308,000/ Townhouse/ / 22015/ WOODWALK/ 06-14-16
  87. 6433 FENESTRA CT #56B/ 3/ 2/ 1/ BURKE/ $289,000/ Townhouse/ / 22015/ KEENE MILL WOODS/ 06-20-16
  88. 5902 COVE LANDING RD #301/ 3/ 2/ 0/ BURKE/ $250,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 06-01-16
  89. 5837 COVE LANDING RD #201/ 2/ 2/ 0/ BURKE/ $239,500/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 06-14-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of July 15, 2016.