Burke Home Sales: March, 2017
0
Votes

Burke Home Sales: March, 2017

In March, 2017, 53 Burke homes sold between $950,000-$126,000.

Home Sales in March, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 6410 LAKE MEADOW DR/ 5/ 4/ 1/ BURKE/ $950,000/ Detached/ 0.63/ 22015/ EDGEWATER/ 03-14-17
  2. 6214 ORMANDY DR/ 7/ 5/ 1/ BURKE/ $925,000/ Detached/ 0.85/ 22015/ BELLEAIR/ 03-10-17
  3. 5207 DUNLEIGH DR/ 5/ 3/ 1/ BURKE/ $700,000/ Detached/ 0.22/ 22015/ DUNLEIGH/ 03-20-17
  4. 6327 FALLING BROOK DR/ 5/ 3/ 1/ BURKE/ $675,000/ Detached/ 0.28/ 22015/ SUMMERDAY/ 03-06-17
  5. 10903 CARTERS OAK WAY/ 5/ 3/ 1/ BURKE/ $648,000/ Detached/ 0.19/ 22015/ BURKE CENTRE/ 03-08-17
  6. 5840 NEW ENGLAND WOODS DR/ 5/ 3/ 1/ BURKE/ $645,000/ Detached/ 0.13/ 22015/ BURKE CENTRE/ 03-07-17
  7. 9751 IRONMASTER DR/ 5/ 3/ 0/ BURKE/ $634,900/ Detached/ 0.21/ 22015/ CHERRY RUN/ 03-27-17
  8. 9724 ROSSETTI CT/ 5/ 3/ 1/ BURKE/ $630,000/ Detached/ 0.26/ 22015/ CHERRY RUN/ 03-10-17
  9. 9005 FORT CRAIG DR/ 3/ 3/ 1/ BURKE/ $625,000/ Detached/ 0.19/ 22015/ SIGNAL HILL/ 03-23-17
  10. 5602 MOUNT BURNSIDE WAY/ 4/ 2/ 1/ BURKE/ $624,000/ Detached/ 0.24/ 22015/ SIGNAL HILL/ 03-29-17
  11. 9702 ROSSETTI CT/ 5/ 3/ 1/ BURKE/ $620,000/ Detached/ 0.31/ 22015/ CHERRY RUN/ 03-14-17
  12. 9685 CHURCH WAY/ 4/ 3/ 1/ BURKE/ $617,000/ Detached/ 0.27/ 22015/ BURKE RIDGE CLUSTER/ 03-22-17
  13. 10004 WHIDBEY LN/ 4/ 3/ 0/ BURKE/ $615,000/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 03-23-17
  14. 7323 LIGHTSHIP CT/ 4/ 2/ 1/ BURKE/ $610,000/ Detached/ 0.21/ 22015/ LONGWOOD KNOLLS/ 03-31-17
  15. 9511 DEBRA SPRADLIN CT/ 4/ 3/ 1/ BURKE/ $600,000/ Detached/ 0.42/ 22015/ PEPPER TREE/ 03-23-17
  16. 5834 NEW ENGLAND WOODS DR/ 4/ 3/ 1/ BURKE/ $600,000/ Detached/ 0.15/ 22015/ BURKE CENTRE/ 03-30-17
  17. 9523 SOUTHERN CROSS LN/ 3/ 2/ 1/ BURKE/ $599,900/ Detached/ 0.20/ 22015/ LONGWOOD KNOLLS/ 03-27-17
  18. 5215 DUNLEIGH DR/ 4/ 2/ 2/ BURKE/ $590,000/ Detached/ 0.23/ 22015/ DUNLEIGH/ 03-03-17
  19. 10029 WARDS GROVE CIR/ 4/ 2/ 0/ BURKE/ $590,000/ Detached/ 0.19/ 22015/ BURKE CENTRE/ 03-31-17
  20. 9431 WALLINGFORD DR/ 4/ 2/ 1/ BURKE/ $574,888/ Detached/ 0.24/ 22015/ LAKE BRADDOCK/ 03-29-17
  21. 9348 BURKE RD/ 4/ 2/ 0/ BURKE/ $574,000/ Detached/ 0.43/ 22015/ BURKE/ 03-27-17
  22. 5914 VERNONS OAK CT/ 4/ 2/ 1/ BURKE/ $570,000/ Detached/ 0.19/ 22015/ BURKE CENTRE/ 03-14-17
  23. 6204 WILMINGTON DR/ 3/ 2/ 1/ BURKE/ $569,900/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 03-31-17
  24. 5617 MOUNT BURNSIDE WAY/ 4/ 2/ 1/ BURKE/ $568,400/ Detached/ 0.23/ 22015/ SIGNAL HILL/ 03-27-17
  25. 8910 LAKE BRADDOCK DR/ 5/ 3/ 0/ BURKE/ $555,000/ Detached/ 0.20/ 22015/ SIGNAL HILL/ 03-24-17
  26. 9210 CAPRICORN CT/ 5/ 3/ 0/ BURKE/ $526,000/ Detached/ 0.29/ 22015/ ROLLING VALLEY WEST/ 03-31-17
  27. 9320 JACKSON ST/ 5/ 4/ 0/ BURKE/ $525,000/ Detached/ 0.20/ 22015/ FOX LAIR/ 03-31-17
  28. 7300 COMPASS CT/ 3/ 2/ 0/ BURKE/ $499,000/ Detached/ 0.22/ 22015/ CHERRY RUN/ 03-31-17
  29. 9408 ULYSSES CT/ 3/ 2/ 1/ BURKE/ $498,900/ Townhouse/ 0.06/ 22015/ TRIPOLIS AT LAKE BRADDOC/ 03-27-17
  30. 9677 MASON BLUFF CT/ 3/ 3/ 1/ BURKE/ $480,000/ Townhouse/ 0.05/ 22015/ BURKES WAY/ 03-31-17
  31. 10113 CHESTNUT WOOD LN/ 4/ 3/ 1/ BURKE/ $438,000/ Townhouse/ 0.06/ 22015/ BURKE CENTRE/ 03-29-17
  32. 10570 REEDS LANDING CIR/ 3/ 2/ 0/ BURKE/ $415,001/ Townhouse/ 0.07/ 22015/ BURKE CENTRE/ 03-24-17
  33. 5822 WOOD POPPY CT/ 3/ 2/ 1/ BURKE/ $411,100/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 03-13-17
  34. 9423 CANDLEBERRY CT/ 3/ 2/ 1/ BURKE/ $410,000/ Townhouse/ 0.04/ 22015/ CARDINAL GLEN/ 03-31-17
  35. 6216 CENTAURUS CT/ 3/ 1/ 1/ BURKE/ $405,000/ Detached/ 0.22/ 22015/ ROLLING VALLEY WEST/ 03-14-17
  36. 10164 SASSAFRAS WOODS CT/ 3/ 2/ 1/ BURKE/ $400,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 03-31-17
  37. 5642 RAPID RUN CT/ 3/ 2/ 1/ BURKE/ $394,000/ Townhouse/ 0.05/ 22015/ LAKEPOINTE/ 03-10-17
  38. 10083 BUNKER WOODS CT/ 3/ 2/ 1/ BURKE/ $392,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 03-28-17
  39. 6004 LIBERTY BELL CT/ 3/ 2/ 1/ BURKE/ $390,000/ Townhouse/ 0.04/ 22015/ HERITAGE SQUARE/ 03-20-17
  40. 10867 OAK GREEN CT/ 3/ 2/ 1/ BURKE/ $370,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 03-20-17
  41. 5548 PEPPERCORN DR/ 4/ 3/ 1/ BURKE/ $351,100/ Townhouse/ 0.03/ 22015/ GREENFIELD FARM/ 03-03-17
  42. 9807 LAKEPOINTE DR/ 3/ 2/ 2/ BURKE/ $350,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 03-08-17
  43. 5882 BRIDGETOWN CT #45/ 3/ 3/ 0/ BURKE/ $349,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 03-10-17
  44. 9852 HIGH WATER CT/ 3/ 3/ 1/ BURKE/ $325,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 03-24-17
  45. 10619 SUMMER OAK CT/ 4/ 2/ 1/ BURKE/ $324,873/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 03-30-17
  46. 10613 SUMMER OAK CT/ 3/ 1/ 1/ BURKE/ $307,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 03-17-17
  47. 6352 PINE VIEW CT #63C/ 3/ 2/ 1/ BURKE/ $299,000/ Townhouse/ / 22015/ KEENE MILL WOODS/ 03-30-17
  48. 9248 SPRUCEWOOD RD/ 3/ 2/ 1/ BURKE/ $276,000/ Townhouse/ 0.03/ 22015/ KEENE MILL WOODS/ 03-09-17
  49. 5940 COVE LANDING RD #203/ 3/ 2/ 0/ BURKE/ $266,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 03-30-17
  50. 5924 COVE LANDING RD #203C/ 3/ 2/ 0/ BURKE/ $253,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 03-30-17
  51. 5809 COVE LANDING RD #201/ 2/ 2/ 0/ BURKE/ $220,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 03-29-17
  52. 5812 COVE LANDING RD #102/ 1/ 1/ 0/ BURKE/ $200,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 03-27-17
  53. 10300 REIN COMMONS CT #1B/ 3/ 1/ 0/ BURKE/ $126,000/ Garden 1-4 Floors/ / 22015/ BURKE CENTRE/ 03-03-17

Copyright 2017 Real Estate Business Intelligence. Source: MRIS as of April 17, 2017.