Burke Home Sales: July, 2017
0
Votes

Burke Home Sales: July, 2017

In July, 2017, 67 Burke homes sold between $842,000-$135,000.

Home Sales: July, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 6323 TIMARRON COVE LN/ 5/ 4/ 1/ BURKE/ $842,000/ Detached/ 0.24/ 22015/ TIMARRON COVE/ 07-05-17
  2. 9691 BRITFORD DR/ 5/ 3/ 1/ BURKE/ $795,000/ Detached/ 0.24/ 22015/ BRITFORD/ 07-10-17
  3. 5210 PINE CROSSING LN/ 4/ 3/ 1/ BURKE/ $770,000/ Detached/ 0.21/ 22015/ THE PINES/ 07-18-17
  4. 9405 WOODED GLEN AVE/ 4/ 3/ 1/ BURKE/ $735,000/ Detached/ 0.34/ 22015/ WOODED GLEN/ 07-19-17
  5. 6011 WHEATON DR/ 5/ 3/ 1/ BURKE/ $675,000/ Detached/ 0.17/ 22015/ BURKE CENTRE/ 07-18-17
  6. 5423 MOUNT LOOKOUT CT/ 4/ 3/ 1/ BURKE/ $674,500/ Detached/ 0.22/ 22015/ SIGNAL HILL/ 07-13-17
  7. 9521 WATERLINE DR/ 4/ 3/ 1/ BURKE/ $671,500/ Detached/ 0.19/ 22015/ LONGWOOD KNOLLS/ 07-13-17
  8. 9306 MAINSAIL DR/ 5/ 3/ 1/ BURKE/ $665,000/ Detached/ 0.20/ 22015/ INDIAN OAKS/ 07-12-17
  9. 7007 BARNACLE PL/ 4/ 2/ 1/ BURKE/ $655,000/ Detached/ 0.22/ 22015/ LONGWOOD KNOLLS/ 07-12-17
  10. 6065 BURNSIDE LANDING DR/ 4/ 2/ 2/ BURKE/ $649,000/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 07-03-17
  11. 9803 NATICK RD/ 4/ 3/ 1/ BURKE/ $640,000/ Detached/ 0.23/ 22015/ BURKE CENTRE/ 07-19-17
  12. 9519 HEATHWOOD CT/ 5/ 4/ 0/ BURKE/ $635,000/ Detached/ 0.27/ 22015/ QUEENS GATE/ 07-13-17
  13. 6321 SANCTUARY WOODS CT/ 3/ 3/ 1/ BURKE/ $635,000/ Townhouse/ 0.06/ 22015/ LEE CHAPEL RIDGE/ 07-27-17
  14. 9320 WINBOURNE RD/ 4/ 2/ 2/ BURKE/ $631,000/ Detached/ 0.31/ 22015/ LAKE BRADDOCK/ 07-07-17
  15. 6318 ROCKWELL RD/ 4/ 2/ 1/ BURKE/ $626,000/ Detached/ 0.27/ 22015/ ROLLING VALLEY WEST/ 07-31-17
  16. 7214 DRIFTER CT/ 4/ 2/ 1/ BURKE/ $619,000/ Detached/ 0.23/ 22015/ LONGWOOD KNOLLS/ 07-12-17
  17. 9463 BACKSTAY CT/ 5/ 2/ 1/ BURKE/ $614,000/ Detached/ 0.25/ 22015/ LONGWOOD KNOLLS/ 07-07-17
  18. 6240 GARRETSON ST/ 5/ 3/ 1/ BURKE/ $600,000/ Detached/ 0.26/ 22015/ SHANNON STATION/ 07-07-17
  19. 7321 OUTHAUL LN/ 5/ 3/ 0/ BURKE/ $600,000/ Detached/ 0.23/ 22015/ LONGWOOD KNOLLS/ 07-21-17
  20. 6339 SILAS BURKE ST/ 4/ 2/ 1/ BURKE/ $595,000/ Detached/ 0.63/ 22015/ BURKE HEIGHTS/ 07-28-17
  21. 9501 WALLINGFORD DR/ 4/ 2/ 1/ BURKE/ $595,000/ Detached/ 0.28/ 22015/ LAKE BRADDOCK/ 07-21-17
  22. 9695 CHURCH WAY/ 4/ 3/ 1/ BURKE/ $580,000/ Detached/ 0.24/ 22015/ BURKE RIDGE CLUSTER/ 07-27-17
  23. 9600 LITTLE COBBLER CT/ 5/ 3/ 0/ BURKE/ $570,000/ Detached/ 0.38/ 22015/ CHERRY RUN/ 07-26-17
  24. 9703 VELILLA RD/ 3/ 2/ 1/ BURKE/ $569,900/ Detached/ 0.29/ 22015/ CHERRY RUN/ 07-25-17
  25. 6006 COFFER WOODS CT/ 4/ 3/ 0/ BURKE/ $565,000/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 07-24-17
  26. 6001 COFFER WOODS CT/ 4/ 2/ 1/ BURKE/ $550,000/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 07-11-17
  27. 10113 SCHOOLHOUSE WOODS CT/ 3/ 3/ 1/ BURKE/ $540,000/ Detached/ 0.09/ 22015/ BURKE CENTRE/ 07-03-17
  28. 6602 DEGEN DR/ 5/ 3/ 0/ BURKE/ $535,000/ Detached/ 0.24/ 22015/ CHERRY RUN/ 07-27-17
  29. 6315 TISBURY DR/ 4/ 3/ 1/ BURKE/ $527,000/ Townhouse/ 0.06/ 22015/ BRITFORD/ 07-07-17
  30. 6323 TISBURY DR/ 4/ 3/ 1/ BURKE/ $500,000/ Townhouse/ 0.04/ 22015/ BRITFORD/ 07-14-17
  31. 5906 WOOD SORRELS CT/ 3/ 2/ 2/ BURKE/ $454,000/ Townhouse/ 0.12/ 22015/ BURKE CENTRE/ 07-10-17
  32. 10023 BEACON POND LN/ 2/ 3/ 1/ BURKE/ $439,888/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 07-28-17
  33. 6212 CENTAURUS CT/ 3/ 2/ 0/ BURKE/ $435,000/ Detached/ 0.25/ 22015/ ROLLING VALLEY WEST/ 07-14-17
  34. 10507 REEDS LANDING CIR/ 3/ 2/ 1/ BURKE/ $433,000/ Duplex/ 0.09/ 22015/ BURKE CENTRE/ 07-31-17
  35. 10039 DOWNEYS WOOD CT/ 3/ 3/ 0/ BURKE/ $425,000/ Townhouse/ 0.10/ 22015/ BURKE CENTRE/ 07-12-17
  36. 5609 CASTLEBURY CT/ 3/ 2/ 2/ BURKE/ $418,000/ Townhouse/ 0.04/ 22015/ CROWNLEIGH/ 07-10-17
  37. 6125 MARTINS LANDING CT/ 3/ 2/ 2/ BURKE/ $415,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 07-12-17
  38. 6000 SCARBOROUGH COMMONS LN/ 3/ 2/ 1/ BURKE/ $415,000/ Townhouse/ 0.06/ 22015/ BURKE CENTRE/ 07-11-17
  39. 5721 MASON BLUFF DR/ 3/ 2/ 1/ BURKE/ $414,900/ Townhouse/ 0.07/ 22015/ BURKE VILLAGE/ 07-08-17
  40. 5490 LIGHTHOUSE LN/ 3/ 1/ 2/ BURKE/ $409,500/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 07-12-17
  41. 9852 HIGH WATER CT/ 3/ 3/ 1/ BURKE/ $407,000/ Attach-Row Hse/ 0.03/ 22015/ LAKEPOINTE/ 07-24-17
  42. 6320 TEAKWOOD CT/ 3/ 3/ 1/ BURKE/ $405,000/ Townhouse/ 0.03/ 22015/ OLD MILL COMMUNITY/ 07-14-17
  43. 5758 CROWNLEIGH CT/ 3/ 3/ 1/ BURKE/ $405,000/ Townhouse/ 0.04/ 22015/ CROWNLEIGH/ 07-26-17
  44. 5568 HOLLINS LN/ 4/ 3/ 1/ BURKE/ $403,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 07-28-17
  45. 10263 QUIET POND TER/ 3/ 2/ 2/ BURKE/ $400,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 07-31-17
  46. 10223 ROBERTS COMMON LN/ 4/ 3/ 1/ BURKE/ $398,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 07-21-17
  47. 9639 PIERRPONT ST/ 3/ 2/ 2/ BURKE/ $395,000/ Townhouse/ 0.03/ 22015/ HILLSDALE/ 07-20-17
  48. 5414 LIGHTHOUSE LN/ 3/ 1/ 2/ BURKE/ $390,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 07-06-17
  49. 10119 SASSAFRAS WOODS CT/ 3/ 3/ 1/ BURKE/ $390,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 07-07-17
  50. 6000 POWELLS LANDING RD/ 3/ 2/ 0/ BURKE/ $390,000/ Semi-Detached/ 0.08/ 22015/ BURKE CENTRE/ 07-21-17
  51. 5806 JACKSONS OAK CT/ 3/ 2/ 1/ BURKE/ $389,888/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 07-31-17
  52. 6349 BUFFIE CT/ 3/ 3/ 1/ BURKE/ $385,000/ Townhouse/ 0.03/ 22015/ OLD MILL COMMUNITY/ 07-26-17
  53. 5116 HARFORD LN/ 3/ 2/ 1/ BURKE/ $380,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 07-28-17
  54. 5898 KARA PL/ 3/ 2/ 1/ BURKE/ $369,500/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 07-24-17
  55. 10335 BRIDGETOWN PL #86/ 3/ 3/ 0/ BURKE/ $364,000/ Attach-Row Hse/ / 22015/ OAKWOOD COMMONS BURKE/ 07-11-17
  56. 5878 BRIDGETOWN CT #47/ 2/ 3/ 0/ BURKE/ $360,000/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 07-10-17
  57. 9489 CLOVERDALE CT/ 3/ 2/ 2/ BURKE/ $356,000/ Townhouse/ 0.03/ 22015/ OLD MILL COMMUNITY/ 07-11-17
  58. 4955 TIBBITT LN/ 3/ 2/ 1/ BURKE/ $355,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 07-18-17
  59. 4905 TIBBITT LN/ 3/ 2/ 1/ BURKE/ $345,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 07-17-17
  60. 5407 CROSSRAIL DR/ 3/ 2/ 1/ BURKE/ $325,000/ Townhouse/ 0.03/ 22015/ GREENFIELD FARM/ 07-18-17
  61. 9733 ASHBOURN DR/ 3/ 1/ 1/ BURKE/ $317,000/ Townhouse/ 0.03/ 22015/ GREENFIELD FARM/ 07-14-17
  62. 5648 OAK TANAGER CT/ 3/ 2/ 1/ BURKE/ $315,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 07-12-17
  63. 6367 BIRCH LEAF CT #8C/ 3/ 2/ 1/ BURKE/ $299,000/ Townhouse/ / 22015/ KEENE MILL WOODS/ 07-14-17
  64. 5930 COVE LANDING RD #204/ 3/ 2/ 0/ BURKE/ $270,000/ Patio Home/ / 22015/ BURKE COVE/ 07-28-17
  65. 5833 COVE LANDING RD #304/ 2/ 2/ 0/ BURKE/ $246,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 07-28-17
  66. 6399 FENESTRA CT #111A/ 2/ 2/ 0/ BURKE/ $235,000/ Garden 1-4 Floors/ / 22015/ KEENE MILL WOODS/ 07-07-17
  67. 10330 LURIA COMMONS CT #2D/ 2/ 1/ 0/ BURKE/ $135,000/ Garden 1-4 Floors/ / 22015/ BURKE CENTRE STATION COMMONS/ 07-14-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of August 15, 2017.