Burke Home Sales: May, 2017
0
Votes

Burke Home Sales: May, 2017

In May, 2017, 78 Burke homes sold between $1,175,000-$150,000.

Home Sales: May, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 6504 BURKE WOODS DR/ 5/ 5/ 1/ BURKE/ $1,175,000/ Detached/ 1.01/ 22015/ BURKE LAKE MEADOW/ 05-12-17
  2. 9220 OLD BURKE LAKE RD/ 5/ 4/ 1/ BURKE/ $956,128/ Detached/ 1.51/ 22015/ OLD BURKE LAKE PRESERVE/ 05-31-17
  3. 6327 TIMARRON COVE LN/ 6/ 4/ 1/ BURKE/ $930,000/ Detached/ 0.27/ 22015/ TIMARRON COVE/ 05-11-17
  4. 9512 CLAYCHIN CT/ 4/ 3/ 1/ BURKE/ $825,000/ Detached/ 0.22/ 22015/ CLAYTON'S GROVE/ 05-12-17
  5. 9511 YARDARM LN/ 4/ 3/ 1/ BURKE/ $720,000/ Detached/ 0.22/ 22015/ LONGWOOD KNOLLS/ 05-31-17
  6. 6034 BURNSIDE LANDING DR/ 4/ 3/ 1/ BURKE/ $715,000/ Detached/ 0.18/ 22015/ BURKE CENTRE/ 05-09-17
  7. 5732 WOODEN HAWK LN/ 5/ 2/ 1/ BURKE/ $695,000/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 05-09-17
  8. 5717 WOODEN HAWK LN/ 4/ 3/ 1/ BURKE/ $685,000/ Detached/ 0.18/ 22015/ BURKE CENTRE/ 05-01-17
  9. 9605 WATERLINE DR/ 4/ 3/ 1/ BURKE/ $680,000/ Detached/ 0.20/ 22015/ LONGWOOD KNOLLS/ 05-26-17
  10. 6527 RAFTELIS RD/ 4/ 2/ 2/ BURKE/ $670,000/ Detached/ 0.26/ 22015/ CHERRY RUN/ 05-02-17
  11. 9331 MAINSAIL DR/ 4/ 3/ 1/ BURKE/ $660,000/ Detached/ 0.21/ 22015/ INDIAN OAKS/ 05-19-17
  12. 5506 DE SOTO ST/ 4/ 3/ 1/ BURKE/ $659,400/ Detached/ 0.20/ 22015/ SOUTHPORT/ 05-04-17
  13. 5838 NEW ENGLAND WOODS DR/ 4/ 3/ 1/ BURKE/ $651,700/ Detached/ 0.13/ 22015/ BURKE CENTRE/ 05-19-17
  14. 5905 CLERMONT LANDING CT/ 4/ 3/ 1/ BURKE/ $650,000/ Detached/ 0.22/ 22015/ BURKE CENTRE/ 05-01-17
  15. 6001 WHEATON DR/ 4/ 2/ 1/ BURKE/ $650,000/ Detached/ 0.18/ 22015/ BURKE CENTRE/ 05-30-17
  16. 9614 VILLAGESMITH WAY/ 4/ 2/ 2/ BURKE/ $645,000/ Detached/ 0.21/ 22015/ CHERRY RUN/ 05-31-17
  17. 10701 DUNDAS OAK CT/ 4/ 2/ 2/ BURKE/ $635,000/ Detached/ 0.21/ 22015/ BURKE CENTRE/ 05-05-17
  18. 9619 VILLAGESMITH WAY/ 4/ 3/ 1/ BURKE/ $635,000/ Detached/ 0.24/ 22015/ CHERRY RUN/ 05-19-17
  19. 6516 RAFTELIS RD/ 4/ 2/ 2/ BURKE/ $634,990/ Detached/ 0.29/ 22015/ CHERRY RUN/ 05-12-17
  20. 6202 WINNEPEG DR/ 4/ 3/ 0/ BURKE/ $632,000/ Detached/ 0.38/ 22015/ BURKE CENTRE/ 05-15-17
  21. 9526 DEBRA SPRADLIN CT/ 4/ 2/ 1/ BURKE/ $625,000/ Detached/ 0.29/ 22015/ PEPPER TREE/ 05-31-17
  22. 5831 OAK LEATHER DR/ 4/ 2/ 1/ BURKE/ $620,000/ Detached/ 0.25/ 22015/ BURKE CENTRE/ 05-24-17
  23. 5211 DUNLEIGH DR/ 4/ 3/ 0/ BURKE/ $620,000/ Detached/ 0.22/ 22015/ DUNLEIGH/ 05-31-17
  24. 9528 WILLIAM KIRK LN/ 4/ 3/ 1/ BURKE/ $619,000/ Detached/ 0.07/ 22015/ OLD STONE MILL/ 05-31-17
  25. 5942 OAK LEATHER DR/ 4/ 3/ 1/ BURKE/ $615,900/ Detached/ 0.20/ 22015/ BURKE CENTRE/ 05-30-17
  26. 9631 SHIPWRIGHT DR/ 4/ 2/ 1/ BURKE/ $605,000/ Detached/ 0.21/ 22015/ LONGWOOD KNOLLS/ 05-12-17
  27. 9755 OATLEY LN/ 4/ 2/ 2/ BURKE/ $600,000/ Detached/ 0.27/ 22015/ CHERRY RUN/ 05-26-17
  28. 9706 WATERLINE DR/ 4/ 2/ 1/ BURKE/ $600,000/ Detached/ 0.20/ 22015/ LONGWOOD KNOLLS/ 05-19-17
  29. 6305 WINDWARD DR/ 4/ 2/ 1/ BURKE/ $591,000/ Detached/ 0.19/ 22015/ BURKE CENTRE/ 05-19-17
  30. 9606 SHIPWRIGHT DR/ 4/ 2/ 1/ BURKE/ $590,000/ Detached/ 0.21/ 22015/ LONGWOOD KNOLLS/ 05-15-17
  31. 5226 DUNLEIGH DR/ 4/ 2/ 1/ BURKE/ $585,000/ Detached/ 0.20/ 22015/ DUNLEIGH/ 05-24-17
  32. 10025 WARDS GROVE CIR/ 3/ 2/ 1/ BURKE/ $569,000/ Detached/ 0.24/ 22015/ BURKE CENTRE/ 05-25-17
  33. 9512 SOUTHERN CROSS LN/ 3/ 2/ 1/ BURKE/ $565,000/ Detached/ 0.21/ 22015/ LONGWOOD KNOLLS/ 05-01-17
  34. 6652 NEWCHANDLER CT/ 4/ 3/ 0/ BURKE/ $560,000/ Detached/ 0.21/ 22015/ CHERRY RUN/ 05-11-17
  35. 10139 MARSHALL POND RD/ 3/ 2/ 1/ BURKE/ $560,000/ Detached/ 0.27/ 22015/ BURKE CENTRE/ 05-22-17
  36. 9007 STRATTONDALE CT/ 4/ 2/ 1/ BURKE/ $549,000/ Detached/ 0.31/ 22015/ BURKE STATION SQUARE/ 05-31-17
  37. 5306 CROWN POINT RD/ 4/ 3/ 0/ BURKE/ $539,000/ Detached/ 0.30/ 22015/ LAKE BRADDOCK/ 05-26-17
  38. 5203 DALBY LN/ 5/ 2/ 1/ BURKE/ $538,000/ Detached/ 0.43/ 22015/ LAKE BRADDOCK/ 05-26-17
  39. 10004 MARSHALL POND RD/ 5/ 3/ 1/ BURKE/ $530,000/ Detached/ 0.18/ 22015/ BURKE CENTRE/ 05-10-17
  40. 5728 OAK FERN CT/ 3/ 2/ 1/ BURKE/ $519,950/ Detached/ 0.18/ 22015/ BURKE CENTRE/ 05-25-17
  41. 6211 GARRETSON ST/ 3/ 2/ 1/ BURKE/ $515,000/ Detached/ 0.27/ 22015/ ROLLING VALLEY WEST/ 05-26-17
  42. 6615 BESTWICKE RD/ 4/ 3/ 0/ BURKE/ $489,900/ Detached/ 0.23/ 22015/ CHERRY RUN/ 05-22-17
  43. 9904 HEMLOCK WOODS LN/ 4/ 3/ 0/ BURKE/ $465,000/ Duplex/ 0.09/ 22015/ BURKE CENTRE/ 05-15-17
  44. 10530 REEDS LANDING CIR/ 3/ 2/ 2/ BURKE/ $463,500/ Duplex/ 0.08/ 22015/ BURKE CENTRE/ 05-24-17
  45. 5845 PARAKEET DR/ 4/ 2/ 1/ BURKE/ $460,000/ Detached/ 0.21/ 22015/ CARDINAL ESTATES/ 05-31-17
  46. 5721 EDGEWATER OAK CT/ 3/ 3/ 1/ BURKE/ $450,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 05-05-17
  47. 5718 WOOD MOUSE CT/ 4/ 2/ 1/ BURKE/ $425,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-11-17
  48. 10616 ALISON DR/ 3/ 3/ 1/ BURKE/ $415,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-01-17
  49. 5789 BURKE TOWNE CT/ 4/ 3/ 1/ BURKE/ $412,000/ Townhouse/ 0.05/ 22015/ TOWNES OF BURKE/ 05-05-17
  50. 5816 JACKSONS OAK CT/ 3/ 3/ 1/ BURKE/ $410,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 05-24-17
  51. 5872 JACKSONS OAK CT/ 4/ 3/ 1/ BURKE/ $405,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 05-24-17
  52. 10201 FAIRE COMMONS CT/ 3/ 2/ 1/ BURKE/ $405,000/ Townhouse/ 0.07/ 22015/ BURKE CENTRE/ 05-22-17
  53. 10202 SCARBOROUGH COMMONS CT/ 3/ 2/ 1/ BURKE/ $400,600/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-02-17
  54. 10208 SCARBOROUGH COMMONS CT/ 3/ 3/ 1/ BURKE/ $400,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-03-17
  55. 5904 ROBERTS COMMON CT/ 3/ 3/ 1/ BURKE/ $399,888/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-08-17
  56. 10273 QUIET POND TER/ 3/ 3/ 1/ BURKE/ $395,900/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 05-30-17
  57. 9522 CHERRY OAK CT/ 3/ 3/ 1/ BURKE/ $390,000/ Townhouse/ 0.03/ 22015/ OLD MILL COMMUNITY/ 05-05-17
  58. 5740 BURKE TOWNE CT/ 2/ 2/ 1/ BURKE/ $390,000/ Townhouse/ 0.03/ 22015/ TOWNES OF BURKE/ 05-09-17
  59. 10635 LAKESIDE OAK CT/ 3/ 2/ 2/ BURKE/ $390,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 05-31-17
  60. 5454 MERSEA CT/ 3/ 2/ 1/ BURKE/ $385,000/ Townhouse/ 0.04/ 22015/ LAKE BRADDOCK/ 05-25-17
  61. 10230 SASSAFRAS WOODS CT/ 3/ 2/ 1/ BURKE/ $380,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 05-26-17
  62. 10324 MOCKINGBIRD POND CT/ 3/ 3/ 1/ BURKE/ $378,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-16-17
  63. 5500 CROSSRAIL CT/ 3/ 2/ 2/ BURKE/ $372,900/ Townhouse/ 0.04/ 22015/ GREENFIELD FARM/ 05-24-17
  64. 6019 BONNIE BERN CT/ 4/ 3/ 1/ BURKE/ $365,000/ Townhouse/ 0.04/ 22015/ BURKE STATION SQUARE/ 05-26-17
  65. 9529 BURDETT RD/ 3/ 2/ 1/ BURKE/ $360,000/ Townhouse/ 0.03/ 22015/ LAKE BRADDOCK/ 05-05-17
  66. 5135 ARRIT CT/ 3/ 2/ 1/ BURKE/ $360,000/ Townhouse/ 0.05/ 22015/ LAKE BRADDOCK/ 05-05-17
  67. 5856 BRIDGETOWN CT #33/ 2/ 3/ 0/ BURKE/ $331,200/ Townhouse/ / 22015/ OAKWOOD COMMONS BURKE/ 05-12-17
  68. 5712 EDGEWATER OAK CT/ 3/ 1/ 1/ BURKE/ $328,000/ Townhouse/ 0.03/ 22015/ BURKE CENTRE/ 05-19-17
  69. 5645 SUMMER OAK WAY/ 3/ 2/ 1/ BURKE/ $325,000/ Townhouse/ 0.05/ 22015/ BURKE CENTRE/ 05-30-17
  70. 9760 HIGH WATER CT/ 3/ 2/ 2/ BURKE/ $322,000/ Townhouse/ 0.03/ 22015/ LAKEPOINTE/ 05-22-17
  71. 10682 MYRTLE OAK CT/ 4/ 2/ 1/ BURKE/ $315,000/ Townhouse/ 0.04/ 22015/ BURKE CENTRE/ 05-30-17
  72. 5918 COVE LANDING RD #303/ 3/ 2/ 0/ BURKE/ $270,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 05-26-17
  73. 5942 COVE LANDING RD #302/ 3/ 2/ 0/ BURKE/ $264,500/ Attach-Row Hse/ / 22015/ BURKE COVE/ 05-26-17
  74. 5912 COVE LANDING RD #302/ 3/ 2/ 0/ BURKE/ $263,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 05-15-17
  75. 5936 COVE LANDING RD #102B/ 2/ 2/ 0/ BURKE/ $262,500/ Other/ / 22015/ BURKE COVE/ 05-30-17
  76. 5809 COVE LANDING RD #303/ 2/ 2/ 0/ BURKE/ $240,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 05-11-17
  77. 5831 COVE LANDING RD #204/ 2/ 2/ 0/ BURKE/ $235,000/ Garden 1-4 Floors/ / 22015/ BURKE COVE/ 05-26-17
  78. 10350 LURIA COMMONS CT #1B/ 3/ 1/ 0/ BURKE/ $150,000/ Garden 1-4 Floors/ / 22015/ BURKE CENTRE STATION COMMONS/ 05-12-17

Copyright 2017 Real Estate Business Intelligence. Source: MRIS as of June 15, 2017.